Educational Details & Name | Photo | Gender | Views |
---|---|---|---|
MBA (Vijayasanth. P. S) | Male | 189 | |
Plustwo, iti (Satheesh. V) | Male | 274 | |
Sslc (Vineesh. V) | Male | 200 | |
Bsc it (Vineeshmanivarnnan ) | N/A | Male | 211 |
MBA Finanace (BIBIN E) | N/A | Male | 214 |
Itc (Rajendran. M. V) | Male | 224 | |
ITI (Nirish ) | N/A | Male | 191 |
plus two (sujeesh ) | Male | 516 | |
Bsc, mba (Vinod. C) | Male | 168 | |
BA (Nishanth. P. K) | Male | 271 | |
B. Com, Printing Technology (Jobish. V. J.) | Male | 219 | |
Plustwo (Bhavya) | Female | 596 | |
B. Tech (Surya.. P. S) | Female | 616 | |
Self employed (Sajith) | Male | 778 | |
Plustwo, iti (Akhil. J) | Male | 138 | |
Plustwo,mechanical dipolma (Jishi. K) | Male | 180 | |
MCA (K. M. Arunraj) | Male | 198 | |
BCA, MBA (Amrithamohan ) | Female | 298 | |
Electronics and communication engineering (AKHIL) | N/A | Male | 197 |
Btech (Das) | Male | 292 |
Please Wait ...