Educational Details & Name | Photo | Gender | Views |
---|---|---|---|
B. Tech (Surya. P. S) | N/A | Female | 137 |
B. Tech (Swathy) | N/A | Female | 170 |
M. Com (Priya) | N/A | Female | 166 |
B. Com, co. Operative (Simi. S) | N/A | Female | 140 |
Pre-Degree (Mini. S) | N/A | Female | 171 |
Plustwo (Bijeesh. T) | ![]() |
Male | 110 |
MA (Susmitha) | ![]() |
Female | 214 |
MCA, pgdca (Preethi) | ![]() |
Female | 201 |
BE (Aishwarya. C. B) | ![]() |
Female | 292 |
Sslc, ttc, fabrication (Suraj. O. S) | ![]() |
Male | 139 |
BE, BSc (Bidun p k) | ![]() |
Male | 114 |
BBM, MBA, LLB, Diploma computer (Rajeev. R) | ![]() |
Male | 250 |
Pharm. D (Dr. Anaha krishna kumaran) | ![]() |
Female | 670 |
BCA (Sandhya) | ![]() |
Female | 401 |
BA English (Sowmiya) | ![]() |
Female | 257 |
BA (Vinod. R) | ![]() |
Male | 122 |
MBA (Aswani A ) | N/A | Female | 174 |
Degree (Lijeesh. V) | ![]() |
Male | 276 |
Plustwo, diolma (Gangatharan) | ![]() |
Male | 179 |
B.A (MUKESH M E) | N/A | Male | 135 |
Please Wait ...