Educational Details & Name | Photo | Gender | Views |
---|---|---|---|
Diploma in Hotel Manegement (Aneeshgopi) | N/A | Male | 69 |
AMIE-Mechanical Engineering (Priyesh Balan ) | ![]() |
Male | 380 |
BE (Anish. R) | N/A | Male | 276 |
M.COM, MBA, CS-EXECUTIVE (shobiraj) | N/A | Male | 171 |
SSLC (Vinod Balakrishnan) | N/A | Male | 417 |
BE Electronics & Communication (Pradeesh kumar) | N/A | Male | 390 |
M.com (Deepak) | ![]() |
Male | 261 |
MBA Information Systems,BCA (ANU MP) | ![]() |
Male | 269 |
MCA (Midhunam murali) | ![]() |
Female | 368 |
MBA (Vani) | ![]() |
Female | 342 |
Diploma ITC (Ajeesh) | ![]() |
Male | 221 |
BA History, PGDCA, Typewriting (Aneesh P P) | ![]() |
Male | 230 |
Msc (Sneha. M. H) | ![]() |
Female | 679 |
B.Ed (Megha) | N/A | Female | 406 |
Diploma (mech ) (Sujith. P. P) | N/A | Male | 282 |
Diploma in fire and safety engineering (Vidun.A.C) | N/A | Male | 267 |
MBA (Biju PM) | ![]() |
Male | 301 |
LLB (Chaithra) | ![]() |
Female | 728 |
PLUS TWO SCIENCE FIRST CLASS. ITI NCVT ELECTRICIAN (SREEJESH KP) | ![]() |
Male | 298 |
Plus two,itl (Sinoj.M.V) | ![]() |
Male | 655 |
Please Wait ...