Educational Details & Name | Photo | Gender | Views |
---|---|---|---|
B. Tech (Vijun.v) | Male | 151 | |
B.tech (Ashams.p.s) | Male | 324 | |
MBA Finanace (BIBIN E) | N/A | Male | 214 |
BCA, MBA (Amrithamohan ) | Female | 299 | |
Sslc (Sooraj. A. P) | N/A | Male | 548 |
Completed B.Com with Computer Application (Jisha.K P) | Female | 663 | |
M. Sc. in I.T (Kamal.T) | N/A | Male | 312 |
I completed advanced diploma in cruiseline and tourism hospitality management (Pratheeksh haridasan .) | Male | 1646 | |
Three year electronics engineering diploma from govt polytechnic palakkad (Vivek kesavan.) | N/A | Male | 1605 |
Electrician (Ssndeep .T) | Male | 1669 | |
MBA (hr) (Deepak.P B) | N/A | Male | 1601 |
Chittur high school (Vasudhevan .U) | N/A | Male | 1597 |
Diploma in multimedia and animation (2 Years) Degree in VFX and animation (3(years) (Manu T M.) | Male | 1626 | |
B.com (Subhash.Pc) | Male | 1640 | |
B.Sc (Subash M.) | Male | 1654 | |
Ba (aiswarya.v) | N/A | Female | 1576 |
Plus two, 3-year Diploma in Electronics engineering (Nishanth.) | Male | 1583 | |
SSLC (Sunil.K) | N/A | Male | 1567 |
Commerce graduate (Dinesh Balan.) | N/A | Male | 1568 |
Plus Two, Diploma in X-Ray welding (Sanju K P.) | Male | 1575 |
Please Wait ...