Educational Details & Name | Photo | Gender | Views |
---|---|---|---|
Bcom (Suja Chandran) | N/A | Male | 182 |
Civil Engineering (Rahul Das ) | N/A | Male | 303 |
Bsc,mca (Praveena.k) | N/A | Female | 239 |
Dipolma (Senthilkumar. S) | ![]() |
Male | 182 |
Civil diploma (N SUJITH ) | N/A | Male | 532 |
Sslc (Biju) | ![]() |
Male | 695 |
Graduate, 4 Year Diploma in Multimedia, Master Training in Digital & Social Media Marekting (Ramvijay Chandran) | ![]() |
Male | 399 |
Dip in plastic mold making technology (Rajesh Kumar) | N/A | Male | 366 |
logistics coordinator (Vijesh mon.) | ![]() |
Male | 1624 |
Completed ITI (Anish Kumar.A) | ![]() |
Male | 1629 |
10th std (Santhoshkumar.B) | ![]() |
Male | 1627 |
Completed ITI (Anishkumar.A) | ![]() |
Male | 1628 |
Technical teaching course (Viji.) | N/A | Male | 1603 |
2006, 10th passed out 2009, DME passed out in Christ the King Poly-technique, coimbatore. (SUJESH.C) | ![]() |
Male | 1632 |
Ba_philosophy (sreeharidutt.sr) | N/A | Male | 1601 |
10th (Sujitha B.) | N/A | Female | 1636 |
Diploma in mechanical Fitter / N. T. C.and N. A. C in BEML. (RAKESH.KR) | ![]() |
Male | 1573 |
MBA in IT & Systems (Jineesh.v) | N/A | Male | 1568 |
BBM (Ravichandran .M) | ![]() |
Male | 1577 |
iti, dip plastic mold making technician (rajeshkumar thankappan.) | N/A | Male | 1568 |
Please Wait ...