Educational Details & Name | Photo | Gender | Views |
---|---|---|---|
Msc(plant botany) (Ayyappapichu.s) | Male | 131 | |
BSC(IT) (Hariharan S) | N/A | Male | 151 |
B.Tech (Csc) (Prashanth ) | N/A | Male | 282 |
B. E ( Chemical Eng ) M.Business Analystics (USA) (Shweta kannan) | N/A | Female | 220 |
Studied 12th and doing own business (Ramakrishna.) | Male | 329 | |
Mba finance (Jairaman.Geetha) | N/A | Male | 326 |
B.Com, CA inter (Vivekshankaran.v.) | Male | 348 | |
10, 12, B.Sc MCA (ramesh.v) | N/A | Male | 1624 |
sslc (Kananan.C.N.) | N/A | Male | 1602 |
Higher Secondary (Kannapan. C. N. .) | N/A | Male | 1604 |
B.tech CSE Visakhapatnam (Sankaranarayana.K) | N/A | Male | 1606 |
BDS, MD (Laxman.S) | N/A | Male | 1611 |
B.E Electornics and Telecommunication (Shankar Hariharan.Mr) | Male | 1646 | |
B.COM (DAYANANDAN.R) | N/A | Male | 1605 |
Completed diploma in architecture (Sathish kumar .V) | N/A | Male | 1597 |
Environment engineer (Santhosh .Ramkumar) | N/A | Male | 1608 |
BSc maths (KARTHIK. S.) | N/A | Male | 1593 |
BE(CS) (Avinash.J) | N/A | Male | 1597 |
BE MEC (d s ramanan.) | N/A | Male | 1595 |
B.COM, MBA (Krishnamurthy.R) | Male | 1572 |
Please Wait ...