Educational Details & Name | Photo | Gender | Views |
---|---|---|---|
Bachelore of science (Gulshan) | Female | 461 | |
Msc physics (Saffiya.s) | Female | 1565 | |
Plus two ,3 year diploma in civil engineering (Fejinsha) | N/A | Male | 86 |
Mca (Rizvana.s) | Female | 136 | |
Mca (Sabana.s) | Female | 123 | |
Plustwo (Mohammed asar) | Male | 68 | |
CEH (Mohamed Ansar) | N/A | Male | 249 |
M. Com (Riyas. S) | Male | 229 | |
B. Tech (Shamitha. N. J) | Female | 308 | |
B. Tech (Harsha. P. M) | Female | 416 | |
B. Com(ca), m. Com (Sharmila banu. M) | N/A | Female | 324 |
BE (Juhi jahan) | N/A | Female | 297 |
Health department (Rahman) | N/A | Male | 342 |
Masters Degree in Physiotherapy (Later ) | N/A | Male | 364 |
Msc chemistry (Ansiya) | Female | 584 | |
M.Sc (Physics) (Sowfia) | Female | 296 | |
Ba, bed (Babu. N) | Male | 484 | |
Plustwo (Sajeena) | Female | 533 | |
BE, AMIE (Syedabbudur razzack) | Male | 548 | |
B.tech (Haseebabanu) | Female | 453 |
Please Wait ...