Educational Details & Name | Photo | Gender | Views |
---|---|---|---|
SSLC (NOORJAHAN PP.) | N/A | Female | 1677 |
SSLC (F. Hadhi Basha..) | N/A | Male | 1629 |
SSLC, PLUS TWO, BA (HISTORY), B.Ed (Sameera M.) | ![]() |
Female | 1494 |
M.com (S.tajudheen.) | N/A | Male | 1620 |
MASTERS IN BUSINESS ADMINSTRATION (ABDUL JALEEL.M) | ![]() |
Male | 1673 |
plus two (sabira.) | ![]() |
Female | 1794 |
+2, Computer hardware (Jamsheer J.) | ![]() |
Male | 1650 |
B.Sc Maths (Sirajudheen N.) | ![]() |
Male | 1627 |
8th (Katheeja E S.) | ![]() |
Female | 696 |
10th (Nazima.) | ![]() |
Female | 1726 |
Sslc (sabna K p.) | ![]() |
Male | 1605 |
+2 and tally of (Saifudheen .A.s) | ![]() |
Male | 1604 |
B.Com (Jasna J.) | ![]() |
Female | 1722 |
Diploma Production engineering (sheikh abdullah.M) | ![]() |
Male | 1625 |
+2, Airport (Shahana K.) | ![]() |
Female | 1742 |
PDC (Veerankutty K P.) | N/A | Male | 612 |
Senior Supdt. (Abdul Majeed .) | N/A | Male | 605 |
SSLC (Aasya K P.) | ![]() |
Female | 706 |
BBA (Lulu Salma.) | N/A | Female | 660 |
B.Sc, MLT (Roshan M.) | ![]() |
Male | 617 |
Please Wait ...