Educational Details & Name | Photo | Gender | Views |
---|---|---|---|
+2, diploma maraine engineering (Khalid) | N/A | Male | 224 |
Higher secondary (Ajmal) | N/A | Male | 378 |
Plustwo (Shereef.k) | ![]() |
Male | 875 |
B. Tech. M. Tech (Zainab basheer) | ![]() |
Female | 1117 |
Master Of Computer Application (Santhu Mohamed) | N/A | Male | 249 |
B.COM (ABDUL RAHMAN.K) | N/A | Male | 372 |
B.A (Shinas Ali) | N/A | Male | 302 |
SSLC (Shahina. M) | ![]() |
Female | 321 |
..plustwo (Rasheedha banu) | ![]() |
Female | 901 |
Diploma electrinics and communication (Abbas. Ak) | N/A | Male | 362 |
Sslc (Samad.p) | ![]() |
Male | 775 |
bsc bed (nijam) | ![]() |
Male | 548 |
Bsc nursing (Shahira.k) | ![]() |
Female | 1846 |
Bsc computer (Alfinaz) | ![]() |
Female | 764 |
B.com,ca (Risna) | ![]() |
Female | 950 |
B.tech (Farzanarazia) | ![]() |
Female | 364 |
B.com,ca (Nasrudinsha) | ![]() |
Male | 376 |
I completed M.sc working in Outside of India (shanawaz.abdul) | ![]() |
Male | 417 |
+2 (Mubarak.s) | N/A | Male | 1623 |
SSLC (NOORJAHAN PP.) | N/A | Female | 1677 |
Please Wait ...