Educational Details & Name | Photo | Gender | Views |
---|---|---|---|
Plustwo.iti (Vinodh.S) | ![]() |
Male | 224 |
SSLC (Naveenkumar) | ![]() |
Male | 230 |
B. Tech, mba (Jaina) | ![]() |
Female | 325 |
Ba, dipolma (Stylesan. K) | ![]() |
Male | 197 |
Ba, dipolma (Rekha. K) | ![]() |
Female | 298 |
Sslc (Vijayan) | ![]() |
Male | 267 |
Plus two,iti (S aneesh.r) | ![]() |
Male | 738 |
Bcom (Akhil.B) | N/A | Male | 366 |
MCA From CUSAT (Chinduprasad.KP) | N/A | Male | 320 |
PDC (Ambika V P.) | N/A | Female | 1071 |
sslc (Ratheesh.) | ![]() |
Male | 1631 |
Diploma in Electronics from Govt. Poly Clinic (Ramesh K.) | N/A | Male | 1610 |
BA (English), D.Ted, MBA (Jaganathan R.) | ![]() |
Male | 1672 |
Degree (Vinuraj V.) | N/A | Male | 1568 |
MSc, MEd, NET (Manju.VS) | N/A | Female | 1571 |
Sslc. Plus two. Itc electrical . computer knowledge. (Arun.Mg) | N/A | Male | 1567 |
Mcom,DCA,TALLY (Rajitha .M) | ![]() |
Female | 1649 |
Mechanical production engineering (Surjith krishnan.R) | N/A | Male | 1567 |
M.Sc. M.Phil (Remya Priya.) | N/A | Female | 1571 |
Double MA, B.Ed (Sreejish R.) | ![]() |
Female | 1617 |
Please Wait ...