Educational Details & Name | Photo | Gender | Views |
---|---|---|---|
BA from calicut university (subramanian.v) | N/A | Male | 1578 |
Bachelor of Physiotherapy BPT (Manikandan .K) | ![]() |
Male | 1630 |
MSc Computer Science (Anil Kumar .A) | ![]() |
Male | 1575 |
M.Sc.Electronics, M.Phil ., (ramesh .g) | ![]() |
Male | 1573 |
SSLC (Suresh S.) | ![]() |
Male | 1575 |
M.Tech(CSE) M.SC(IT) B.Sc(CS) (Thirumal.D) | ![]() |
Male | 1572 |
10th, ITI(MMV). (kalatharan.kumar) | ![]() |
Male | 1572 |
Pre-Degree - Calicut University (Vinod.U) | N/A | Male | 1568 |
automobile engineering (praveen .kk) | N/A | Male | 1567 |
Please Wait ...