Educational Details & Name | Photo | Gender | Views |
---|---|---|---|
B. Tech (EEE) (Anulekshmi. M. J) | ![]() |
Female | 419 |
PhD in Economics (Gireesh K Hari) | ![]() |
Male | 269 |
Diploma in Tool & Die making (Sandeep. kp.) | ![]() |
Male | 333 |
B Com (Gopakumar.K G) | ![]() |
Male | 1640 |
Diploma in electrical and electronics engineering (VISAKH .VS) | ![]() |
Male | 1641 |
PG Final year (Srimol.KS) | N/A | Female | 1629 |
DEPLOMA IN CIVIL ENGINEERING (SREERAJ K.K SASI) | N/A | Male | 1568 |
completed MSc (NRIPAN KUMAR.G M) | N/A | Male | 1573 |
Plus two mghss edathara school (shyamdad sudhi.) | N/A | Male | 1568 |
Graduation in Physics and Diploma in Air Hostess and Hospitality (SHERRY DAS.HARIDAS) | N/A | Male | 1568 |
S.S.L.C V.H.S.E CCNA, CCNP, CCSA, MSCP B.C.A DIPLOMA IN ANIMATION M.B.A (Thejeswar.D S) | N/A | Male | 1568 |
B.Tech degree in Bio Technology (shirin.p) | N/A | Female | 1573 |
B.Com with TALLY (BEENA K MOL.) | N/A | Female | 1567 |
BA Degree in English Language and Literature. (SAJESH.V.KANIYAR.K.V) | ![]() |
Male | 1575 |
Diploma In Hotel Management & HSE Management. (RajeevKumar Sukumaran.) | ![]() |
Male | 1575 |
B.Com, PGDCA, Tally (Soumya Soman.) | ![]() |
Female | 1612 |
BCom (Ajeeshkumar.CG) | ![]() |
Male | 1573 |
B.Com with Tally (BEENA K MOL.) | ![]() |
Female | 1595 |
B.Com + Tally,IATA course completed (BEENA.K.MOL.) | ![]() |
Female | 1628 |
MSc.medical biochemistry (DIPIN.S) | N/A | Male | 1568 |
Please Wait ...