Educational Details & Name | Photo | Gender | Views |
---|---|---|---|
Plus two with ITI (Arath Krishnan) | N/A | Male | 208 |
B sc (Mohandas) | N/A | Male | 368 |
B.com,m.com (Saranya) | N/A | Female | 378 |
B.Com, M.Com (Saranya S) | ![]() |
Female | 1346 |
BA, PGDCA (Vijayakumaran P R) | N/A | Male | 359 |
+2 fcp (Aneesh.Nk) | ![]() |
Male | 1643 |
BA economic (Vinod Kumar .M) | ![]() |
Male | 1587 |
B.Sc Nursing (Roshna P B.) | ![]() |
Female | 1627 |
M.Com (Simi K Kutty.) | ![]() |
Female | 1656 |
BA Economics (Ranjini K.) | ![]() |
Female | 1635 |
Higher secondary (Rajesh Rajan.) | N/A | Male | 1567 |
BTech in ECE (VICTANAND.K S) | ![]() |
Male | 1576 |
B.Sc, B.Ed (Remya V P.) | N/A | Female | 1568 |
MBA (vk.ramesh) | N/A | Male | 1567 |
Sslc plus two humanities. Degree BA economics (satheesh.k) | N/A | Male | 1567 |
MA M.Ed (Hindi) (Babina K B.) | ![]() |
Female | 1583 |
+2 (Rajitha.) | ![]() |
Female | 1635 |
B.Com, M.Com, HDC & BM, PGDCA (Sunitha C.) | ![]() |
Female | 1635 |
B.Com, M.Com Doing (Nimishamol M V.) | ![]() |
Female | 1606 |
BA, B.Ed (Jayapriya G.) | ![]() |
Female | 1610 |
Please Wait ...