Educational Details & Name | Photo | Gender | Views |
---|---|---|---|
Any (Shilly ) | N/A | Female | 0 |
BHM (Pushpak) | N/A | Male | 174 |
B.Tech Civil (Santhosh kumar) | ![]() |
Male | 255 |
Diploma in mechanical engineering (Justin) | N/A | Male | 180 |
B.com + Ca (Manoj ) | N/A | Male | 236 |
LLM, ADVOCATE (NIGI GEORGE) | N/A | Female | 403 |
ITI welder (Vimalraj.) | ![]() |
Male | 1648 |
Completed B. Tech IT GEC Sreekrishnapuram Palakkad (ANOOJ K RAJ.) | N/A | Male | 1615 |
Studied B.Tech IT palakkad Now persuing MBA distance (ANOOJ K RAJ.) | N/A | Male | 1603 |
i have done my M.Sc degree in physics acquired from a Canadian university. (Pavin Troy.T) | ![]() |
Male | 1628 |
BBA (joelmol.) | N/A | Female | 1626 |
DME Diploma in Mechanical Engineering. (ANBARASU .A) | N/A | Male | 1627 |
MBA finance (veena.jaimes) | N/A | Female | 1653 |
BCom (Meshach .) | N/A | Male | 1567 |
Studyed in icsc school ooty then in college battery BA english (Aby.Koshy) | N/A | Male | 1567 |
high school (s.daviddurairaj.) | ![]() |
Male | 1580 |
MBA in Marketing & Finance (Allan.Abhi) | ![]() |
Male | 1574 |
diploma (anjana.john) | N/A | Female | 1573 |
completed bachelors degree (ak.k) | N/A | Male | 1567 |
diploma engineering (philip.k) | N/A | Male | 1567 |
Please Wait ...