| Matrimonial ID: S1101033 |
User: MANOHAR |
| 30, Never Married Hindu-Mudaliyar living in pondicherry | |
| Nil |
| Full Name | manohar | ||
| Gender | Male | Height | 175 CM |
| Age Given | 30 | Date of Birth | 16/12/1994 |
| Complexion | Medium | Physical Appearance | Medium Plus |
| Marital Status | Never Married | Weight | |
| Education Details | BBA | Occupation | MEDICAL SHOP |
| Employed in | Business/Self Employed | Yearly Income |
| Religion & Caste | Hindu-Mudaliyar | Mother Tongue | Tamil |
| Family Status | Middle Class | Father Occupation | |
| Family Origin | pondicherry | Mother Occupation | |
| No Of Brothers | No Of Brothers Married | ||
| No Of Sisters | No Of Sisters Married |
| Star | Sishta Dasa | ||
| Jananam | // | Time of Birth | : |
| Type of Jadhakam | Place of Birth |
| GRAHANILA | |||
| AMSAKAM | |||
| Viewed: 482 times | Report if this Profile is offensive |
Please Wait ...