Matrimonial ID: S1100985 |
User: Maheswaran |
40, Never Married Hindu-Kongu Vellalar living in Karur |
Nil |
Full Name | Maheswaran | ||
Gender | Male | Height | 165 CM |
Age Given | 40 | Date of Birth | 31/10/1984 |
Complexion | Fair | Physical Appearance | Medium |
Marital Status | Never Married | Weight |
Education Details | Plustwo | Occupation | Indian railways |
Employed in | Govt Employee | Yearly Income |
Religion & Caste | Hindu-Kongu Vellalar | Mother Tongue | Malayalam |
Family Status | Middle Class | Father Occupation | Railway retd |
Family Origin | Karur | Mother Occupation | Hw |
No Of Brothers | 0 | No Of Brothers Married | |
No Of Sisters | 0 | No Of Sisters Married |
Star | Sishta Dasa | ||
Jananam | // | Time of Birth | : |
Type of Jadhakam | Place of Birth |
GRAHANILA | |||
AMSAKAM | |||
Viewed: 87 times | Report if this Profile is offensive |
Please Wait ...