Matrimonial ID: S1100438 |
User: SHAMSU |
28, Never Married Muslim-Mappila living in Palakkad |
Nil |
Full Name | SHAMSUDHEEN. Y | ||
Gender | Male | Height | 163 CM |
Age Given | 28 | Date of Birth | 10/02/1994 |
Complexion | Wheatish | Physical Appearance | Medium |
Marital Status | Never Married | Weight |
Education Details | SSLC, +2, DEGREE | Occupation | |
Employed in | Other | Yearly Income |
Religion & Caste | Muslim-Mappila | Mother Tongue | Malayalam |
Family Status | Middle Class | Father Occupation | |
Family Origin | Palakkad | Mother Occupation | |
No Of Brothers | 2 | No Of Brothers Married | |
No Of Sisters | 2 | No Of Sisters Married | 2 |
Viewed: 46 times | Report if this Profile is offensive |
Please Wait ...