Please note: This profile is Married through us
Matrimonial ID: PHGE182 |
User: NIMMYTMOHA |
22, Never Married Hindu-Ezhava living in Kazarkode |
Nil |
Contact Address | SOUBHAGYA,UDYAWAR GUDDE, MANJESWAR(PO), KASARGOD - 671 323 |
Full Name | NIMMY T MOHAN | ||
Gender | Female | Height | 162 CM |
Age Given | 22 | Date of Birth | 30/03/1984 |
Complexion | Fair | Physical Appearance | Medium |
Marital Status | Never Married | Weight |
Education Details | MSC BIO-TECHNOLOGY(FINAL YEAR) | Occupation | |
Employed in | Not | Yearly Income |
Religion & Caste | Hindu-Ezhava | Mother Tongue | Malayalam |
Family Status | Middle Class | Father Occupation | SUB.ENGG.K.S.E.B |
Family Origin | Kazarkode | Mother Occupation | TEACHER |
No Of Brothers | 1 | No Of Brothers Married | 0 |
No Of Sisters | 0 | No Of Sisters Married | 0 |
Star | Pooruruttathi | Sishta Dasa | 8-10-20 GURUDASA |
Jananam | 30/03/1984 | Time of Birth | |
Type of Jadhakam | Place of Birth |
സ | |||
ബു | GRAHANILA | ല | |
ര | മ | ||
ചശു | മാഗു | കുശി |
ബുചസശു | കു | ||
മാമ | AMSAKAM | ഗു | |
രശി |
Viewed: 883 times | Report if this Profile is offensive |
Please Wait ...