Please note: This profile is Married through us
| Matrimonial ID: HBN704 |
User: KRISHNAPRA |
| 32, Never Married Hindu-Nair living in Palakkad | |
| Nil |
| Full Name | KRISHNA PRASAD | ||
| Gender | Male | Height | 170 CM |
| Age Given | 32 | Date of Birth | 08/10/1971 |
| Complexion | Wheatis | Physical Appearance | Medium |
| Marital Status | Never Married | Weight | |
| Education Details | S.S.L.C | Occupation | CUTTING MASTER |
| Employed in | Private | Yearly Income | 5500/M |
| Religion & Caste | Hindu-Nair | Mother Tongue | Malayalam |
| Family Status | Middle Class | Father Occupation | RTD.CAPTAIN[ARMY] |
| Family Origin | Palakkad | Mother Occupation | H\W |
| No Of Brothers | 0 | No Of Brothers Married | 0 |
| No Of Sisters | 1 | No Of Sisters Married | 1 |
| Star | Rohini | Sishta Dasa | 6-9-27CHANDRADASA |
| Jananam | 8-10-1971JANANAM | Time of Birth | |
| Type of Jadhakam | Place of Birth |
| ചമ | |||
| GRAHANILA | രബു | ||
| മാശു | |||
| കുസ | ല | ഗു | |
| ചമാ | സ | രബു | കു |
| മ | AMSAKAM | ||
| ശുഗു | |||
| ശില | |||
| Viewed: 721 times | Report if this Profile is offensive |
Please Wait ...