Educational Details & Name | Photo | Gender | Views |
---|---|---|---|
ITI (Shanija) | N/A | Female | 332 |
M.Com (Viswambaran.V) | ![]() |
Male | 1617 |
Doing PhD at NIT Trichy (RAJESH KANNAN.A) | N/A | Male | 1595 |
3year polytechnic diploma in automobile, now doing betech in mechanical engenearing (Prasanthkumar.J) | ![]() |
Male | 1574 |
B.TECH IN ELECTRICAL ENGINEERING (AJITHKUMAR .K P) | ![]() |
Male | 1576 |
MBA (Aiswarya S.) | N/A | Female | 1568 |
Working as veterinary surgeon(Grade 1 officer) at Iritty kannur for past 4 years (Dr.Manimohan P.) | ![]() |
Male | 1572 |
Graduation with Bed(natural science) (AMBILI.P.) | N/A | Female | 1569 |
SSLC & JDC (PARAMESWARAN.P) | ![]() |
Male | 1579 |
M.Sc, B.Ed (Rajitha K C.) | ![]() |
Female | 1637 |
MA MUSIC AND TEACHING, (Rekha.N M) | N/A | Female | 1570 |
MSc Industrial fisheries from CUSAT. NET qualified. Phd doing (prasanth.k m) | N/A | Male | 1567 |
Please Wait ...