| Educational Details & Name | Photo | Gender | Views |
|---|---|---|---|
BHMS (Dr. Reshma) |
Female | 1687 | |
| B.Tech. (ECE), MBA (Sudev P) | Male | 25 | |
| Plustwo (Aji.A) | Male | 803 | |
| BBA (Rahul) | N/A | Male | 204 |
| Bsc, mlt (Roshna. M. R) | Female | 621 | |
| MBA (Geeshma. K. Gopal) | Female | 396 | |
| Bachelor degree (Jithin) | N/A | Male | 216 |
| Be (Mugilmadhusudanan) | Male | 176 | |
| B A (sathish) | N/A | Male | 336 |
| B Com (Sajil C) | N/A | Male | 355 |
| BBA (Smrthi) | Female | 546 | |
| Bachelor of Science (Nursing) (Sujit Suresh) | Male | 406 | |
| Below sslc (Radhakrishnan.mn) | N/A | Male | 333 |
| Bsc computer science (Anoop.ks) | N/A | Male | 311 |
| I have course completed only in my Plus Two, Later i have done some certification courses in IT Hardware and Networking (Sumesh.K K) | Male | 1633 | |
| M.com, co.op.trained (anjaly.k.) | Female | 1753 | |
| M.com,net ugc (Aarathy.k.) | Female | 1983 | |
| Bcom (Ajith.) | Male | 1644 | |
| plus two (krishnadas.) | Male | 1623 | |
| Bsc Nursing (Sujit.Suresh) | Male | 1635 |
Please Wait ...